The LV U1A is a handheld wireless Color Doppler ultrasound system designed for flexible point-of-care imaging in daily clinical use.
It supports convex, linear and phased-array scanning, allowing one compact system to cover abdominal, vascular, cardiac, superficial and procedural applications. The system supports B, CF, PW, M, PDI and DPDI modes, and the linear probe also supports needle enhancement for guided procedures.
With a weight of only 212 g, Android / iOS / Windows compatibility, and wireless charging, the LV U1A is suitable for mobile, bedside and outpatient ultrasound work.
Applications: General ultrasound, bedside examination, vascular assessment, cardiac screening, musculoskeletal imaging, anesthesia, emergency care, and ultrasound-guided procedures.
Tablet-Based Imaging
The probe connects wirelessly to a tablet for real-time ultrasound imaging with B, CF, PW, M, PDI and DPDI modes. The larger display improves image review and supports flexible scanning across bedside, clinic and point-of-care applications.
Portable Charging Pad
The optional wireless charging pad provides a clean, cable-free way to recharge the probe between examinations. Its compact design is easy to place on a desk or cart, helping keep the device powered, organized and ready for the next scan.
| Probe | Convex | Linear | Phased Array |
|---|---|---|---|
| Element | 192 elements | 192 elements | 192 elements |
| Frequency | 2.5 / 3.5 / 4.0 / 5.0 / 6.0 / H3.6 / H4.0 / H5.0 / H6.0MHz | 5.0 / 7.5 / 9.0 / 10.5 / 12 / H10 / H12MHz | 2.5 / 3.5 / 4.0 / 5.0 / 6.0 / H3.6 / H4.0 / iH3.6 / iH4.0MHz |
| Depth | 40–300 | 20–150 | 40–300 |
| Gain | 1–100% | 1–100% | 1–100% |
| Dynamic Range | 36dB–120dB | 36dB–120dB | 36dB–120dB |
| Focus Number | 1 | 1 | 1 |
| Spot Reduction | On/Off | On/Off | On/Off |
| PW Measurement Range | ±15cm / ±120cm | ±5cm / ±100cm | ±15cm / ±160cm |
| CF Measurement Range | ±8cm / ±76cm | ±3cm / ±48cm | ±6cm / ±62cm |
| Mode | B / CF / PW / M / PDI / DPDI | B / CF / PW / M / PDI / DPDI / Needle Enhancement | B / CF / PW / M / PDI / DPDI |
| TGC | 8 Segments | ||
| Battery | 3200mA | ||
| Connection Terminal | Android / iOS / Windows | ||
| Charging Time | Wireless charging: 30 Minutes to 43%; 60 Minutes to 100% | ||
| Weight | 212g | ||
| Optional | Wireless charge box | ||










