The LV U1C is a wireless handheld Color Doppler ultrasound system designed for portable ultrasound imaging in bedside, outpatient and point-of-care settings.
It supports convex, linear and phased-array scanning, allowing one system to cover abdominal, vascular, cardiac and superficial examinations. The platform supports B, CF, PW, M, PDI and DPDI modes, while the linear configuration also supports needle enhancement for guided procedures.
With support for Android, iOS and Windows, a 3200mAh battery, and wireless charging, the LV U1C is built for flexible use in mobile clinical workflows.
Applications: Point-of-care ultrasound, bedside exams, vascular assessment, cardiac screening, musculoskeletal imaging, emergency care, anesthesia, and ultrasound-guided procedures.
Lightweight Handheld Design
At only 212 g, the handheld probe is easy to carry, position and operate during mobile examinations. Its compact ergonomic body reduces cable clutter and supports faster transitions between patients, rooms and point-of-care scanning tasks.
Lightweight Wireless Probe
At only 212 g, the wireless handheld probe is easy to carry and position for mobile ultrasound exams. Its 192-element design, multiple imaging modes, and Android/iOS/Windows connectivity support flexible point-of-care scanning.
| Probe | Convex | Linear | Phased Array |
|---|---|---|---|
| Element | 192 elements | 192 elements | 192 elements |
| Frequency | 2.5 / 3.5 / 4.0 / 5.0 / 6.0 / H3.6 / H4.0 / H5.0 / H6.0MHz | 5.0 / 7.5 / 9.0 / 10.5 / 12 / H10 / H12MHz | 2.5 / 3.5 / 4.0 / 5.0 / 6.0 / H3.6 / H4.0 / iH3.6 / iH4.0MHz |
| Depth | 40–300 | 20–150 | 40–300 |
| Gain | 1–100% | 1–100% | 1–100% |
| Dynamic Range | 36dB–120dB | 36dB–120dB | 36dB–120dB |
| Focus Number | 1 | 1 | 1 |
| Spot Reduction | On/Off | On/Off | On/Off |
| PW Measurement Range | ±15cm / ±120cm | ±5cm / ±100cm | ±15cm / ±160cm |
| CF Measurement Range | ±8cm / ±76cm | ±3cm / ±48cm | ±6cm / ±62cm |
| Mode | B / CF / PW / M / PDI / DPDI | B / CF / PW / M / PDI / DPDI / Needle Enhancement | B / CF / PW / M / PDI / DPDI |
| TGC | 8 Segments | ||
| Battery | 3200mA | ||
| Connection Terminal | Android / iOS / Windows | ||
| Charging Time | Wireless charging: 30 Minutes to 43%; 60 Minutes to 100% | ||
| Weight | 212g | ||
| Optional | Wireless charge box | ||










