The LV-U2C is a handheld wireless color Doppler ultrasound system designed for high-frequency superficial imaging and point-of-care examinations.
It supports high-frequency linear probes up to 25 MHz, making it suitable for superficial tissue imaging, medical aesthetics, vascular assessment, and guided procedures. The system provides B, CF, PW, M, PDI and DPDI modes, with needle enhancement for interventional use.
With a weight of only 212 g, the LV-U2C connects to Android, iOS and Windows devices and supports wireless charging for mobile clinical use.
Applications: Medical aesthetics, superficial tissue imaging, vascular examination, musculoskeletal assessment, anesthesia, and ultrasound-guided procedures.
Compact Wireless Probe
The handheld probe weighs only 212 g and connects with Android, iOS, and Windows devices for flexible mobile scanning. Its compact shape and wireless design help clinicians move easily between exam rooms and point-of-care settings.
High-Frequency Imaging
High-frequency probe technology supports clear, high-resolution imaging for superficial structures and medical beauty applications. Multiple modes including B, CF, PW, M, PDI and DPDI expand imaging flexibility for different examination needs.
| Parameter | Convex | Linear | Phased Array |
|---|---|---|---|
| Element | 192 elements | 192 elements | 192 elements |
| Frequency | 2.5 / 3.5 / 4.0 / 5.0 / 6.0 / H3.6 / H4.0 / H5.0 / H6.0 MHz | 5.0 / 7.5 / 9.0 / 10.5 / 12 / H10 / H12 MHz | 2.5 / 3.5 / 4.0 / 5.0 / 6.0 / H3.6 / H4.0 / iH3.6 / iH4.0 MHz |
| Depth | 40–300 | 20–150 | 40–300 |
| Gain | 1–100% | 1–100% | 1–100% |
| Dynamic Range | 36 dB–120 dB | 36 dB–120 dB | 36 dB–120 dB |
| Focus Number | 1 | 1 | 1 |
| Spot Reduction | On/Off | On/Off | On/Off |
| PW Measurement Range | ±15 cm / ±120 cm | ±5 cm / ±100 cm | ±15 cm / ±160 cm |
| CF Measurement Range | ±8 cm / ±76 cm | ±3 cm / ±48 cm | ±6 cm / ±62 cm |
| Mode | B / CF / PW / M / PDI / DPDI | B / CF / PW / M / PDI / DPDI / Needle Enhancement | B / CF / PW / M / PDI / DPDI |
| TGC | 8 Segments | 8 Segments | 8 Segments |
| Battery | 3200 mA | 3200 mA | 3200 mA |
| Connection Terminal | Android / iOS / Windows | Android / iOS / Windows | Android / iOS / Windows |
| Charging Time | Wireless charging: 30 min to 43%; 60 min to 100% | Same | Same |
| Weight | 212 g | 212 g | 212 g |
| Optional | Wireless charge box | Wireless charge box | Wireless charge box |










