The LV U1B is a portable wireless Color Doppler ultrasound system designed for quick diagnostic imaging and flexible point-of-care use across different clinical environments.
It supports convex, linear and phased-array scanning, allowing one compact platform to cover abdominal, vascular, cardiac, superficial and bedside ultrasound needs. The system supports B, CF, PW, M, PDI and DPDI imaging modes, and the linear probe also supports needle enhancement for procedure guidance.
With Android, iOS and Windows compatibility, a 3200mAh battery, and wireless charging, the LV U1B is suitable for mobile workflow in outpatient, bedside and emergency settings.
Applications: Bedside ultrasound, emergency care, vascular assessment, cardiac screening, musculoskeletal imaging, anesthesia support, general ultrasound, and ultrasound-guided procedures.
Tablet-Based Imaging
The probe connects wirelessly to a tablet for real-time ultrasound imaging with B, CF, PW, M, PDI and DPDI modes. The larger display improves image review and supports flexible scanning across bedside, clinic and point-of-care applications.
| Probe | Convex | Linear | Phased Array |
|---|---|---|---|
| Element | 192 elements | 192 elements | 192 elements |
| Frequency | 2.5 / 3.5 / 4.0 / 5.0 / 6.0 / H3.6 / H4.0 / H5.0 / H6.0MHz | 5.0 / 7.5 / 9.0 / 10.5 / 12 / H10 / H12MHz | 2.5 / 3.5 / 4.0 / 5.0 / 6.0 / H3.6 / H4.0 / iH3.6 / iH4.0MHz |
| Depth | 40–300 | 20–150 | 40–300 |
| Gain | 1–100% | 1–100% | 1–100% |
| Dynamic Range | 36dB–120dB | 36dB–120dB | 36dB–120dB |
| Focus Number | 1 | 1 | 1 |
| Spot Reduction | On/Off | On/Off | On/Off |
| PW Measurement Range | ±15cm / ±120cm | ±5cm / ±100cm | ±15cm / ±160cm |
| CF Measurement Range | ±8cm / ±76cm | ±3cm / ±48cm | ±6cm / ±62cm |
| Mode | B / CF / PW / M / PDI / DPDI | B / CF / PW / M / PDI / DPDI / Needle Enhancement | B / CF / PW / M / PDI / DPDI |
| TGC | 8 Segments | ||
| Battery | 3200mA | ||
| Connection Terminal | Android / iOS / Windows | ||
| Charging Time | Wireless charging: 30 Minutes to 43%; 60 Minutes to 100% | ||
| Weight | 212g | ||
| Optional | Wireless charge box | ||










