The LV U2B is a handheld wireless Color Doppler ultrasound system designed for fast point-of-care imaging across different clinical settings.
It supports convex, linear and phased-array imaging, helping users handle abdominal, vascular, cardiac, superficial and procedural examinations in one portable platform. The system supports B, CF, PW, M, PDI and DPDI modes, while the linear probe also supports needle enhancement for guided procedures.
With a weight of only 212 g, Android / iOS / Windows compatibility, and wireless charging, the LV U2B is built for mobile and flexible ultrasound use.
Applications: General ultrasound, vascular assessment, cardiac screening, musculoskeletal imaging, emergency care, anesthesia, bedside exams, and ultrasound-guided procedures.
Mobile Ultrasound Imaging
Wireless connection to Android, iOS and Windows devices turns a tablet or phone into a portable ultrasound display. Multiple imaging modes support real-time scanning, helping clinicians review anatomy and blood flow quickly at the point of care.
Wireless Charging Setup
The wireless charging pad simplifies daily power management and keeps the handheld probe ready for use without repeated cable connection. Fast charging supports efficient turnaround between examinations and reduces downtime in mobile clinical workflows.
| Probe | Convex | Linear | Phased Array |
|---|---|---|---|
| Element | 192 elements | 192 elements | 192 elements |
| Frequency | 2.5 / 3.5 / 4.0 / 5.0 / 6.0 / H3.6 / H4.0 / H5.0 / H6.0MHz | 5.0 / 7.5 / 9.0 / 10.5 / 12 / H10 / H12MHz | 2.5 / 3.5 / 4.0 / 5.0 / 6.0 / H3.6 / H4.0 / iH3.6 / iH4.0MHz |
| Depth | 40–300 | 20–150 | 40–300 |
| Gain | 1–100% | 1–100% | 1–100% |
| Dynamic Range | 36dB–120dB | 36dB–120dB | 36dB–120dB |
| Focus Number | 1 | 1 | 1 |
| Spot Reduction | On/Off | On/Off | On/Off |
| PW Measurement Range | ±15cm / ±120cm | ±5cm / ±100cm | ±15cm / ±160cm |
| CF Measurement Range | ±8cm / ±76cm | ±3cm / ±48cm | ±6cm / ±62cm |
| Mode | B / CF / PW / M / PDI / DPDI | B / CF / PW / M / PDI / DPDI / Needle Enhancement | B / CF / PW / M / PDI / DPDI |
| TGC | 8 Segments | ||
| Battery | 3200mA | ||
| Connection Terminal | Android / iOS / Windows | ||
| Charging Time | Wireless charging: 30 Minutes to 43%; 60 Minutes to 100% | ||
| Weight | 212g | ||
| Optional | Wireless charge box | ||










