The LV U2A Series is a handheld wireless Color Doppler ultrasound system designed for fast point-of-care imaging across multiple clinical departments without a traditional cart-based system.
It supports convex, linear and phased-array probes, each with 192 elements, covering abdominal, vascular, cardiac, superficial and interventional examinations. Imaging modes include B, CF, PW, M, PDI and DPDI, while the linear probe also supports needle enhancement.
The system weighs only 212 g, connects with Android, iOS and Windows, and supports fast wireless charging for mobile use.
Applications: Cardiology, vascular surgery, anesthesia, ICU, obstetrics & gynecology, urology, orthopedics, dermatology and general ultrasound examinations.
Mobile Ultrasound Imaging
Wireless connection to Android, iOS and Windows devices turns a tablet or phone into a portable ultrasound display. Multiple imaging modes support real-time scanning, helping clinicians review anatomy and blood flow quickly at the point of care.
Fast Wireless Charging
Optional wireless charging case keeps the handheld probe protected and ready for use while simplifying storage and recharging. Fast wireless charging reaches about 43% in 30 minutes and 100% in 60 minutes for efficient daily workflow.
| Probe | Convex | Linear | Phased Array |
|---|---|---|---|
| Element | 192 elements | 192 elements | 192 elements |
| Frequency | 2.5 / 3.5 / 4.0 / 5.0 / 6.0 / H3.6 / H4.0 / H5.0 / H6.0MHz | 5.0 / 7.5 / 9.0 / 10.5 / 12 / H10 / H12MHz | 2.5 / 3.5 / 4.0 / 5.0 / 6.0 / H3.6 / H4.0 / iH3.6 / iH4.0MHz |
| Depth | 40–300 | 20–150 | 40–300 |
| Gain | 1–100% | 1–100% | 1–100% |
| Dynamic Range | 36dB–120dB | 36dB–120dB | 36dB–120dB |
| Focus Number | 1 | 1 | 1 |
| Spot Reduction | On/Off | On/Off | On/Off |
| PW Measurement Range | ±15cm / ±120cm | ±5cm / ±100cm | ±15cm / ±160cm |
| CF Measurement Range | ±8cm / ±76cm | ±3cm / ±48cm | ±6cm / ±62cm |
| Mode | B / CF / PW / M / PDI / DPDI | B / CF / PW / M / PDI / DPDI / Needle Enhancement | B / CF / PW / M / PDI / DPDI |
| TGC | 8 Segments | ||
| Battery | 3200mA | ||
| Connection Terminal | Android / iOS / Windows | ||
| Charging Time | Wireless charging: 30 Minutes to 43%; 60 Minutes to 100% | ||
| Weight | 212g | ||
| Optional | Wireless charge box | ||










